Contacts
| Name | Contact data |
|---|---|
|
Management Support Division
|
ul. Zglenickiego 42 Personnel and Management Team Audit and Controlling Team |
| Office of Inventory Services | P³ock, ul. Zglenickiego 42/bud. S phone no. (024) 365-84-04, (024) 365-84-09 phone/fax (024) 365-84-10 e-mail: boi@orlenksiegowosc.pl Inventory Team in Bia³ystok |
| Office of Ledger Service | P³ock, ul. S³owackiego 4 phone no. (024) 365-73-55, fax (024) 365-73-54 e-mail: urszula.bres@orlen.pl Unit for Accounting & Period Closing phone no. (024) 365-73-50 Unit for Taxes and Reporting phone no. (024) 365-73-53 |
| Office of Assets Services | P³ock, ul. Chemików 7/dzia³ka 10A (entrance in front of Gate no. 1) Building of the PKN ORLEN S.A. Fire Brigade phone no. (024) 365-22-65, (024) 365-32-93 fax (024) 365-42-74 e-mail: bom@orlenksiegowosc.pl Unit for Data Registration phone no. (024) 365-21-03 Units for Assets Registration phone no. (024) 365-58-12 |
| Office of Debts Service | P³ock, ul. S³owackiego 4 phone no. (024) 365-78-26, (024) 365-78-08 fax (024) 365-78-48 e-mail: mieczyslaw.wlodarczyk@orlen.pl Unit for Accounting & Debts Verification phone no. (024) 365-78-24 Unit for Clearing of Card Transactions phone no. (024) 365-78-66 Unit for Debts Analysing and Clearing phone no. (024) 365-78-65 |
| Office of Company`s Accounting Service | P³ock, ul. Zglenickiego 42/bud. S phone no. (024) 365-84-80, (024) 365-84-84 fax (024) 365-84-97 e-mail: bors@orlenksiegowosc.pl Unit for Accounting Service phone no. (024) 365-84-84 Unit for Fleet Cards phone no. (024) 365-45-89 |
| Office of Remuneration Service | P³ock, ul. Chemików 7/bud. 05 phone no. (024) 365-24-48, (024) 365-24-56 fax (024) 365-49-38 e-mail: bow@orlenksiegowosc.pl Unit for Remuneration phone no.(024) 365-37-61 Unit for Remuneration Reporting phone no. (024) 365-23-44 |
| Office of Liabilites Service | P³ock, ul. S³owackiego 4 phone no. (024) 365-79-30, (024) 365-79-39 fax (024) 365-79-60 e-mail: ewa.jajkowska@orlen.pl Unit for Scanning and Reading Completing phone no. (024) 365-79-55 Unit for Invoices Processing phone no. (024) 365-79-19 Unit for Processing Non-Fuel Invoices phone no. (024) 365-79-13 Unit for Preparation of Payments Proposals phone no. (024) 365-79-24 Unit for Employees Clearings phone no. (024) 365-37-04 |
| Office of Financial Operations | P³ock, ul. S³owackiego 4 phone no. (024) 365-78-44, (024) 365-78-34 fax (024) 365-78-45 e-mail: jacek.bielecki@orlen.pl Unit for Money Transactions Services phone no. (024) 365-78-34 Unit for Statements Accounting phone no. (024) 365-78-41 |
| Office of Station Clearings | P³ock, ul. S³owackiego 4 phone no. (024) 365-73-14, (024) 365-73-07 fax (024) 365-73-81 e-mail: brs@orlen.pl Unit for Monitoring of Clearing & Registering in RHD East phone no. (024) 365-73-10 Unit for Monitoring of Clearing & Registering in RHD West phone no. (024) 365-73-37 Unit for Monitoring of Clearing & Registering in RHD South phone no. (024) 365-73-22 Unit for Administration & System Supporting phone no. (024) 365-73-48 Unit for Clearing of Fuel Deliveries phone no. (024) 365-73-43 |
| Press Spokesperson | phone no. (024) 365-84-03 e-mail: rzecznik.prasowy@orlenksiegowosc.pl |
| Ethics Spokesperson | mobile phone: 691-992-176 e-mail: rzecznik.etyki@orlenksiegowosc.pl |






